APPLICATION AREAS | PUMP TYPE | |||
---|---|---|---|---|
RM | RL | RD | WM | |
Acid oil | √ | √ | √ | √ |
Bleached palm oil | √ | √ | √ | |
Cod liver oil | √ | √ | √ | |
Cooking oil | √ | √ | √ | |
Corn oil | √ | √ | √ | |
Crude palm oil | √ | √ | √ | |
De odorised oil | √ | √ | √ | |
De odorized palm oil | √ | √ | √ | |
Fatty acids | √ | √ | √ | |
Gums | √ | √ | √ | √ |
Mustard oil | √ | √ | √ | |
Oil with wax | √ | √ | √ | |
Peanut butter | √ | √ | √ | √ |
Refined oil lecithin | √ | √ | √ | |
Rendered butter | √ | √ | √ | √ |
Soapstock | √ | √ | √ | |
Soy bean concentrate | √ | √ | √ | |
Sunflower oil | √ | √ | √ |
Enquire Now
Copyright © Roto Pumps Limited 2023. All rights reserved.
Managed by Oxper MarTech